| HOME |
Last Hoorah Stats & Records
Last update following Knole Park (5/9/17)
| Combined All Time Stats (2005 to 2017) | Combined All Time Stats |
| 2005 season (complete) | General 2005 stats |
| 2006 season (complete) | General 2006 stats |
| 2007 season (complete) | General 2007 stats |
| 2008 season (complete) | General 2008 stats |
| 2009 season (complete) | General 2009 stats |
| 2010 season (complete) | General 2010 stats |
| 2011 season (complete) | General 2011 stats |
| 2012 season (complete) | General 2012 stats |
| 2013 season (complete) | General 2013 stats |
| 2014 season (complete) | General 2014 stats |
| 2014 season (complete) | General 2014 stats |
| 2015 season (complete) | General 2015 stats |
| 2016 season (complete) | General 2016 stats |
| 2017 season (complete) | General 2017 Stats |
| 2018 season (so far) | General 2018 Stats |
| Who takes home the wonga? | |
| 2010 Event Competition Stats (complete) | Event Competition Stats 2010 |
| 2011 Event Competition Stats (complete) | Event Competition Stats 2011 |
| 2012 Event Competition Stats (complete) | Event Competition Stats 2012 |
| 2013 Event Competition Stats (complete) | Event Competition Stats 2013 |
| 2014 Event Competition Stats (complete) | Event Competition Stats 2014 |
| 2015 Event Competition Stats (complete) | Event Competition Stats 2015 |
| 2016 Event Competition Stats (complete) | Event Competition Stats 2016 |
| 2016 Event Competition Stats (complete) | Event Competition Stats 2017 |
ALL TIME PLACINGS ....
| HO | PB | DA | NM | PE | AF | PK | MD | JT | AD | LN | GH | IM | LD | PhM | SB | OH | CF | CL | JP | JS | KJ | AG | PaM | MC | SO | JD | MW | GJ | TP | NO | MM | NW | DS | TH | NH | GR | |
| 2005 | 1 | 3 | 4 | 2 | |||||||||||||||||||||||||||||||||
| 2006 | 2 | 3 | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||
| 2007 | 1= | 4- | 1= | 3 | 4= | ||||||||||||||||||||||||||||||||
| 2008 | 1 | 6 | 2= | 4 | 2= | 7 | 8 | 5 | |||||||||||||||||||||||||||||
| 2009 | 2 | 11 | 1 | 3 | 6 | 9= | 12 | 5 | 4 | 7 | 9= | ||||||||||||||||||||||||||
| 2010 | 2 | 8 | 6 | 5 | 1 | 14 | 10 | 13 | 7 | 3= | 11 | 9 | 3= | ||||||||||||||||||||||||
| 2011 | 4 | 10= | 3 | 5 | 8 | 9 | 13 | 6 | 2 | 12 | 7 | 1 | 10= | ||||||||||||||||||||||||
| 2012 | 4 | 7= | 2 | 3 | 10= | 10= | 14= | 6 | 9 | 1 | 14= | 10= | 5 | 16 | 7= | 12 | |||||||||||||||||||||
| 2013 | 5 | 2 | 4 | 8 | 17 | 12= | 6 | 12= | 1 | 12= | 7 | 9= | 3 | 18 | 9= | 12= | 12= | 11 | |||||||||||||||||||
| 2014 | 5= | 5= | 3= | 14 | 13 | 1 | 11= | 3= | 11= | 8 | 2 | 7 | 9 | 15 | 10 | ||||||||||||||||||||||
| 2015 | 2 | 7 | 1 | 9 | 3 | 19= | 4 | 12= | 12= | 8 | 10= | 5 | 6 | 12= | 15= | 15= | 19= | 15= | 10= | 15= | |||||||||||||||||
| 2016 | 1 | 5= | 2 | 7 | 17= | 4 | 12 | 3 | 9= | 5= | 16 | 9= | 8 | 14 | 15 | 17= | 11 | 13 | |||||||||||||||||||
| 2017 | 2 | 1 | 7 | 8 | 17 | 12= | 3= | 9 | 6 | 11 | 12= | 5 | 3= | 10 | 15= | 14 | 15= | ||||||||||||||||||||
| 2018 |