LAST HOORAH MATCHPLAY 2016 (HOLDER MIKE "BONECRUSHER" DAVIS)
After an extended sabbatical, the Hoorah Matchplay is back and here is the official draw:
| March / April | May / June | Jul / Aug / Sep | Oct / Nov / Dec | |||||
| Qualifiers | quarters | semis | final | winner | ||||
| Nick Mukherjee (BYE) | ||||||||
| Mike Davis | v | Nick Mukherjee (W/O) | ||||||
| David Aspey | David Aspey (W/O) | |||||||
| v | ||||||||
| Marc Cox | Steve Officer (W/O) | Les Newman (6/5) | ||||||
| Steve Officer | v | Nick Mukherjee (1 up) | ||||||
| Les Newman (BYE) | Nick Mukherjee (5/3) | |||||||
| v | ||||||||
| Lee Drewett (BYE) | John Dryden (W/O) | |||||||
| Oliver Harris | v | Paul East (3/2) | ||||||
| Paul East | Paul East (5/3) | |||||||
| John Dryden | John Dryden (6/4) | John Dryden (2/1) | ||||||
| John Sowton | v | |||||||
| Harvey Osler (BYE) |