| HOME |
| 2018 - MASTER - WHO TAKES HOME THE WONGA? |
| 04 - France - 11/04/18 | Osler | Aspey | Newman | Drewett | Dryden | Ojoh | |
| HO | DA | LN | LD | JD | OOH | ||
| Belle Dune | 8.8 | 10.3 | 6.1 | 12.2 | 10.4 | 14.0 | |
| Le Touquet | 9 | 10 | 6 | 12 | 10 | 14 | |
| Meddle (Belle Dune) | |||||||
| F9 | 38 | 45 | 40 | 41 | 46 | 47 | |
| B9 | 48 | 46 | 41 | 50 | 43 | 48 | |
| 18 | 86 | 91 | 81 | 91 | 89 | 95 | |
| Par | 72 | 72 | 72 | 72 | 72 | 72 | |
| Playing H/C | 9 | 10 | 6 | 12 | 10 | 14 | |
| Over par | 14 | 19 | 9 | 19 | 17 | 23 | |
| Meddle (Le Touquet - La Mer) | |||||||
| F9 | 42 | 42 | 46 | 42 | 44 | 46 | |
| B9 | 47 | 45 | 43 | 51 | 45 | 48 | |
| 18 | 89 | 87 | 89 | 93 | 89 | 94 | |
| Par | 71 | 72 | 72 | 72 | 72 | 72 | |
| Playing H/C | 9 | 10 | 6 | 12 | 10 | 14 | |
| Over par | 18 | 15 | 17 | 21 | 17 | 22 | |
| Comps | |||||||
| F9 (stableford) | 35 | 28 | 27 | 34 | 26 | 28 | |
| B9 (stableford) | 23 | 27 | 32 | 22 | 30 | 26 | |
| 18 (stableford) | 58 | 55 | 59 | 56 | 56 | 54 | |
| Eagles | |||||||
| Birdies | 1 | 1 | 1 | 1 | |||
| Pars | |||||||
| Gross Par 3's (4 holes) | |||||||
| Winnings | |||||||
| Handicap Adjustments | |||||||
| Stableford Score | 58 | 55 | 59 | 56 | 56 | ||
| Adjustment for TEPAC | |||||||
| TEPAC Stableford Score | 58 | 55 | 59 | 56 | 56 | ||
| Current H/C (b/f) | 8.8 | 10.3 | 6.1 | 12.2 | 10.4 | ||
| TEPAC Adj to HC | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
| TEPAC New H/C | 9.0 | 10.5 | 6.3 | 12.4 | 10.6 | ||
| Other Stats | |||||||
| HOOM position | 2 | 5 | 1 | 3 | 4 | ||
| HOOM points | 4 | 1 | 5 | 3 | 2 | ||
| Fairways | |||||||
| FIR | |||||||
| GIR | |||||||
| Putts |