| HOME |
| 2018 - MASTER - WHO TAKES HOME THE WONGA? |
| 03 - Walton Heath - 13/3/18 | Osler | Aspey | Mukh | Drewett | Harris | Sowton | Joyes | Officer | |
| HO | DA | NM | LD | OH | JS | KJ | SO | ||
| 8.7 | 10.2 | 13.8 | 12.4 | 13.0 | 8.3 | 18.4 | 17.6 | ||
| 9 | 10 | 14 | 12 | 13 | 8 | 18 | 18 | ||
| Meddle | |||||||||
| F9 | 44 | 43 | 42 | 39 | 45 | 37 | 45 | 52 | |
| B9 | 45 | 42 | 43 | 45 | 47 | 42 | 50 | 55 | |
| 18 | 89 | 85 | 85 | 84 | 92 | 79 | 95 | 107 | |
| Par | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
| Playing H/C | 9 | 10 | 14 | 12 | 13 | 8 | 18 | 18 | |
| Over par | 17 | 13 | 13 | 12 | 20 | 7 | 23 | 35 | |
| Comps | |||||||||
| F9 (stableford) | 14 | 16 | 18 | 20 | 15 | 20 | 17 | 10 | |
| B9 (stableford) | 15 | 18 | 19 | 16 | 15 | 17 | 14 | 9 | |
| 18 (stableford) | 29 | 34 | 37 | 36 | 30 | 37 | 31 | 19 | |
| Eagles | |||||||||
| Birdies | 1 | 1 | 1 | 2 | 1 | ||||
| Pars | 5 | 12 | 9 | 8 | 5 | 8 | 5 | 2 | |
| Gross Par 3's (3 holes) | 1 | 2 | 4 | 2 | 5 | ||||
| Winnings | £1.00 | £3.00 | £16.00 | £5.00 | £13.00 | £1.00 | |||
| Handicap Adjustments | |||||||||
| Stableford Score | 29 | 34 | 37 | 36 | 30 | 37 | 31 | 19 | |
| Adjustment for TEPAC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| TEPAC Stableford Score | 30 | 35 | 38 | 37 | 31 | 38 | 32 | 20 | |
| Current H/C (b/f) | 8.7 | 10.2 | 13.8 | 12.4 | 13.0 | 8.3 | 18.4 | 17.6 | |
| TEPAC Adj to HC | 0.1 | 0.1 | -0.4 | -0.2 | 0.1 | -0.4 | 0.1 | 0.1 | |
| TEPAC New H/C | 8.8 | 10.3 | 13.4 | 12.2 | 13.1 | 7.9 | 18.5 | 17.7 | |
| Other Stats | |||||||||
| HOOM position | 7 | 4 | 2 | 3 | 6 | 1 | 5 | 1 | |
| HOOM points | 2 | 5 | 7 | 6 | 3 | 8 | 4 | 8 | |
| Fairways | |||||||||
| FIR | |||||||||
| GIR | |||||||||
| Putts |